ID | Hostname | MAC Address | IP Address | Location | Type | Manufacturer | Model |
---|---|---|---|---|---|---|---|
7 | KMB4B8E3 | 00:20:6B:B4:B8:E3 | 10.10.0.203 | Plant 2, Front Office | printer | Konica Minolta | Bizhub C308 |
16 | KMBT_C364 | 00:20:6B:88:0B:42 | 10.10.0.221 | Plant 1, Front Office | printer | Konica Minolta | C364 |
17 | HPEC555W | 10:60:4B:1D:DD:04 | 10.10.0.202 | Plant 3, R&D | printer | HP | OfficeJet 7610 Wide Format |
20 | 10.10.0.201 | printer | Lexmark | T644 | |||
25 | PC43-057C12C012 | 00:10:40:55:A9:A7 | 10.10.0.216 | barcode printer | Intermec | PC43t | |
28 | PC43-057C12151 | 10.10.1.033 | barcode printer | Intermec | PC43t | ||
30 | PC43-303C142041 | 00:10:40:6E:96:0B | 10.10.1.036 | barcode printer | Intermec | PC43D | |
32 | PC43-302C142012 | 00:10:40:6E:96:24 | 10.10.1.037 | barcode printer | Intermec | PC43d | |
34 | PC43-111C123002 | 10.10.1.039 | barcode printer | Intermec | PC43t | ||
68 | 10.10.1.156 | Plant 1, Packing 2 | barcode printer | Intermec | Easycoder PD41 | ||
69 | INTERMEC40C7DE | 00:10:40:40:C7:DE | 10.10.1.157 | UPS Shipping | barcode printer | Intermec | EasyCoder PD42 |
74 | 10.10.1.159 | Plant 1, Store | barcode printer | Intermec | Easycoder PD41 | ||
76 | 10.10.1.160 | barcode printer | Intermec | Easycoder PD41 | |||
108 | 10.10.1.141 | Server Room | printer | HP | P3005 | ||
182 | KMB4B7D1 | 00:20:6B:B4:B7:D1 | 10.10.1.131 | CFD | printer copier scan | Konica | C308 |
186 | INT8DA5ED | 00:40:17:8D:A5:ED | 10.10.1.127 | barcode printer | Intermec | ||
188 | 10.10.1.125 | Plant 2, R&D | printer | ||||
205 | 10.10.0.205 | Plant 1 | printer | Ricoh | |||
209 | NPI48F3CB | f4:ce:46:48:f3:cb | 10.10.0.209 | printer | HP | Color LaserJet CP1518ni | |
211 | npi399a12 | 00:01:E6:39:9A:12 | 10.10.0.211 | printer | HP | JetDirect J3263A | |
IT |