ID | Hostname | MAC Address | IP Address | Location | Type | Manufacturer | Model |
---|---|---|---|---|---|---|---|
212 | intermec_8af544 | 00:40:17:8A:F5:44 | 10.10.0.212 | printer | Intermec | EasyLan10i2 | |
214 | 00:10:40:6E:94:5B | 10.10.0.214 | barcode printer | Intermec | PC43d | ||
215 | npi90d121 | 00:01:E6:90:D1:21 | 10.10.0.215 | Plant 1, Accounting, Lynette Roberts | printer | HP | HP2300d |
217 | NPI628B60 | F0:92:1C:62:8B:60 | 10.10.0.217 | Plant 2, R&D Shop | printer | HP | LaserJet 200 color M251nw |
218 | 10.10.0.218 | Plant 2, R&D | plotter printer | ||||
220 | 10.10.0.220 | printer | |||||
222 | KM9E2E54 | 00:20:6B:9E:2E:54 | 10.10.0.222 | Plant 1 | printer | Konica | Bizhub 287 |
224 | 10.10.0.224 | barcode printer | Intermec | ||||
225 | 10.10.0.225 | barcode printer | |||||
226 | NPI3E96E2 | 30:E1:71:3E:96:E2 | 10.10.0.226 | Plant 1 Receiving 1 | printer | HP | LaserJet MFP M227fdw |
230 | INTERMEC40C8A9 | 00:10:40:40:C8:A9 | 10.10.0.230 | SPM | barcode printer | Intermec | EasyCoder PD42 |
232 | 10.10.0.232 | Plant 2 | printer | HP | M604 | ||
233 | 10.10.0.233 | Plant 1, Leg Storage | printer | HP | Pro 400 | ||
234 | 10.10.0.234 | Plant 3 | plotter printer | HP | Designjet Z6600 | ||
235 | INTERMEC35E0EF | 00:10:40:35:E0:EF | 10.10.0.235 | barcode printer | Intermec | EasyCoder PD42 | |
236 | 10.10.0.236 | printer | HP | LaserJet 200 color M251nw | |||
238 | npi8f3022 | 00:30:C1:8F:30:22 | 10.10.0.238 | printer | HP | LaserJet 4050 | |
239 | npi5c1e7c | 00:10:83:5C:1E:7C | 10.10.0.239 | UPS | printer | HP | LaserJet 4050 |
240 | 10.10.0.240 | Plant 2, Headboards | barcode printer | Intermec | |||
247 | 10.10.0.247 | Barbara Cline | printer | HP | LaserJet P3015 | ||
IT |