ID | Hostname | MAC Address | IP Address | Location | Type | Manufacturer | Model |
---|---|---|---|---|---|---|---|
415 | NPI6F250A | 00:01:E6:6F:25:0A | 10.10.1.199 | printer server | HP | 300X | |
417 | 10.10.1.197 | Plant 2 | printer | HP | LaserJet P3005 | ||
422 | NPI920B45 | 00:17:A4:92:0B:45 | 10.10.1.167 | printer | HP | LaserJet P3005 | |
423 | NPID0B891 | 00:14:38:D0:B8:91 | 10.10.1.158 | printer | HP | LaserJet 2430 | |
424 | 00:40:8C:45:CB:41 | 10.10.1.194 | SC | barcode printer | Intermec | ||
425 | NP177A80E | 00:10:40:40:C9:DD | 10.10.1.193 | Service Center | barcode printer | Intermec | EasyCoder PD42 |
426 | KMB4B829 | 00:20:6B:B4:B8:29 | 10.10.1.192 | printer | Konica | BizHub 308 | |
431 | ET00040029FDF0 | 00:04:00:29:FD:F0 | 10.10.1.166 | JDE Conference | printer | Lexmark | T644 |
432 | 10.10.1.165 | printer | Lexmark | T644 | |||
433 | ET00040016E30A | 00:04:00:16:E3:0A | 10.10.1.164 | Data Processing | printer | Lexmark | T644 |
434 | 10.10.1.163 | printer | Lexmark | T644 | |||
435 | 10.10.1.162 | printer | Lexmark | T644 | |||
436 | 10.10.1.161 | printer | Lexmark | T644 | |||
437 | NPIA25B40 | 00:18:FE:A2:5B:40 | 10.10.1.171 | printer | HP | LaserJet P3005 | |
438 | INTERMEC1C059C | 00:10:40:1C:05:9C | 10.10.1.172 | barcode printer | Intermec | Easycoder PD41 | |
440 | INTERMEC1C0586 | 00:10:40:1C:05:86 | 10.10.1.173 | barcode printer | Intermec | Easycoder PD41 | |
442 | 10.10.1.174 | barcode printer | Intermec | Easycoder PD41 | |||
443 | 10.10.1.155 | Plant 1, Packing 1 | barcode printer | Intermec | Easycoder PD41 | ||
444 | 10.10.1.181 | barcode printer | Intermec | ||||
447 | 00:10:40:1C:0F:46 | 10.10.1.135 | Plant 1, Pillow Cell | barcode printer | Intermec | ||
IT |